(7:30 am in the prefucntion area of the Live Oak Ballroom, Setzer Student Center)
(8:00 am at the Live Oak Ballroom, Setzer Student Center)
(at 9 am)
(at 9:10 am)
(from 9:15 to 10:00 am)
(10:00 am)
| 10:15 AM |
Uche Oparaji
The University of Texas Medical Branch - Galveston
|
Mentor: Dr. Lauren Richardson |
| "The Fetal–Maternal Interface Reconsidered: Cellular and Lineage Perspectives on the Placenta and Fetal Membranes" | ||
| 10:30 AM | Campbell Fuller, Lamar U. | Mentor: Dr. Susantha Ganegamage |
| "Design and Synthesis of Carbazole-Derived Mono- and Dual-Emission Fluorescent Probes for Selective Recognition of Telomeric G-Quadruplex DNA" | ||
| 10:45 AM | Layali Abusaleh, Lamar U., Texas Academy | Mentor: Dr. Sylvestre Twagirayezu |
| "Temperature-Dependent Analysis of Petroleum Mixtures by Molecular Rotational Resonance Spectroscopy" | ||
| 11:00 AM | Xin Chang, University of Texas at Austin | Mentor: Dr. Wennie Wang |
| "Chirality induced spin selectivity (CISS) in donor-acceptor(DA) cocrystals: A spin-adapted approach" | ||
| 11:15 AM | Yingjie (Jackie) Gao, Lamar U. | Mentor: Dr. Sidney Lin |
| "High-resolution Simulation of Energy Storage by Microencapsulated Phase Change Material" | ||
| 11:30 AM | Sneha Jobby, Lamar U. | Mentor: Dr. Ashwini Kucknoor |
| "Role of lncRNAs in Modulating Leishmania Amazonensis Infectivity in Macrophages" | ||
| 11:45 AM |
Sneha Jobby, Isabella Tran, and Homero Tijerina, Lamar U. |
2026-27 Beck Fellows |
| "The David J. Beck Fellowship: From Idea to Interview" | ||
| 12:00 PM | Mohamed Irhabi, Lamar U.
Research done at the Weill Cornell Medicine-Qatar with Dr. Ioannis Petropoulos
|
2025-26 Beck Fellow |
| "Retinal OCT Angiography as a Window to Neurovascular Small-Vessel Disease in Ischemic Stroke" | ||
(12:15 pm in front of Setzer Center)
(12:30 pm at the Live Oak Ballroom, Setzer Student Center)
(1 to 2 pm at the Live Oak Ballroom, Setzer Student Center)
(2 to 4 pm, various locations)
| 2:15 PM | Alysa Patteson, Lamar U. | Mentor: Dr. Zhaozhong Shi |
| "Analytical Calculations for the Far Backward Pair Spectrometer Luminosity Monitor for ePIC" | ||
| 2:30 PM | Kenneth Robb, Lamar U. | Mentor: Dr. Zhaozhong Shi |
| "Study of ω(782) Meson Production Using CLAS12 Data" | ||
| 2:45 PM | Alan Briseno, East Texas A&M. | Mentor: Dr. Billy Quarles |
| "Tidal Evolution of packed moon systems around an Earth-mass planet" | ||
| 3:00PM | Christopher Ezike, Lamar U. | Mentor: Dr. Zhaozhong Shi |
| "Systematic Scan of the ePIC LumiDirectPCAL Pair Spectrometer Luminosity Detector using Geant4-Based Simulations (DD4hep / ddsim)" | ||
| 3:15 PM | Peggy Bryan, Lamar U. | Mentor: Dr. Matthew Hoch |
| "The Southeast Texas Ameriflux Study of Methane emissions and mechanism" | ||
| 3:30 PM | END of the Session | |
| 2:00 PM | Ana Paula Guimaraes, UTMB-Galveston | Mentor: Dr. Ramkumar Menon |
| "Development and Characterization of 3D Placenta and Fetal Membrane-Derived Spheroids to Model Both Fetal–Maternal Interfaces" | ||
| 2:15 PM | Ange Benise Niyikiza, University of Houston | Mentor: Dr. Zhifeng Ren |
| "Synthesis and Characterizations of Boron Arsenide Crystals" | ||
| 2:30 PM | Sudiace Kazibwe, University of Houston | Mentor: Dr. Liangzi Deng |
| "Mapping the Superconducting Tc – P Phase Diagram of Cuprates to the Megabar Regime" | ||
| 2:45 PM | Isha Sunil Kapte, UT Dallas | Mentor: Dr. Jason Slinker |
| "Optimizing Blue Perovskite LEDs via Dual-Ligand Assisted Quasi-2D Layering" | ||
| 3:00 PM | Anusha Srivastava, UT Dallas | Mentor: Dr. Anvar Zakhidov |
| "Enhancing Quasi-2D Perovskite LEDs via Quantum Dot Integration for Brighter and More Stable Emission" | ||
| 3:15 PM | Iqra Zahid, University of Houston | Mentor: Dr. C.W. Chu |
|
"The Study of Pressure Effect on Strain-Induced Superconductivity in RuO2 Thin Films on TiO2 (110) substrate" |
||
| 3:30 PM | Huma Nawaz, University of Houston | Mentor: Dr. Chi Sen Ting |
|
"Computational tools to study superconducting materials and career after PhD" |
||
| 3:45 PM | END of the Session | |
|
|
||
| 2:15 PM | Dipongkar Ray Sobuj, Lamar U. | Mentor: Dr. Paul Bernazzani |
| "Development of a Stable Phospholipid-Liquid Complex for Controlled Drug Release Applications" | ||
| 2:30 PM | Sudiace Kazibwe, University of Houston | Mentor: Dr. Zhifo Guo |
| "Development of a Functionalized Chemo sensor for Selective Detection of Hg²⁺ and Cu²⁺ Ions with Fluorescent Properties and Cellular Imaging Applications" | ||
| 2:45 PM | Suraj Jadhav, Lamar U. | Mentor: Dr. Robert Kelley Bradley |
| "Repeatable Electron-Beam-Induced Actuation of Microstructures" | ||
| 3:00 PM | Abdulhafeez Bello, Lamar U. | Mentor: Dr. Robert Kelley Bradley |
| "Evaluation of LDPE Pads as Support Materials in Steel Pipeline Systems" | ||
| 3:15 PM | Md Murad Sharif, Lamar U. | Mentor: Dr. Rakibul Islam |
|
"AutoGrader: Automatic Grading and Feedback System in the Context of 7M视频" |
||
| 3:30 PM | Mohsina Binte Rahman, Lamar U. | Mentor: Dr. Ashraf El-Houbi |
|
"Macroeconomic Determinants of Unemployment in Southeast Texas: Evidence from an ARDL Cointegration Analysis " |
||
| 3:45 PM | END of the Session | |
|
|
||
(4 pm at the Live Oak Ballroom, Setzer Student Center)
(5:30 to 6:15 pm in the Live Oak Ballroom, Setzer Student Center)
(at 6:10 pm)
(from 6:15 to 7:00 pm)
(from 7 to 8 pm, at the Live Oak Ballroom, Setzer Student Center)